Vacant lot Zone Residental
| MLS # | R11159190 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 210 |
| Listing Provided By | Florida Professional Prop. | Robert A James |
| Zoning | Res. |
|---|
| Lot Features | Rural Lot |
|---|
| Tax Annual Amount | 85.86 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | Citra |
| Zip Code | 32113 |
| Area | 5940 Other Florida County |
| Community Name | Meadows Unit 02 |
| Listing VS Median (in Meadows Unit 02) | |
Price: $30,000 low | high Med: $0 On site: 210 low | high Med: | |
| State | FL |
|---|---|
| County | Marion |
| City | Citra |
| Zip Code | 32113 |
| Area | 5940 Other Florida County |
| Community Name | Meadows Unit 02 |
| Listing VS Median (in Meadows Unit 02) | |
Price: $30,000 low | high Med: $0 On site: 210 low | high Med: | |