Fully Fenced 103.3 acres Available just south of Hwy 6 between De Leon and Dublin. Great place to run livestock while offering great hunting and recreational opportunities as well. Approx. 1 mile off of FM blacktop road 1496 on CR 440. Approx 70 acres of this property is sown wheat field, with the rest providing a great mixture of woods and native grasses. There is one water well on the property that has a 5-horse pump in it, and it is set up to feed the Tank close by if needed. There has been #10,000 of Wheat drilled this last fall on November 4th, with approx 200 pounds of Nitrogen additionally sprayed per acre. This is a beautiful property that has been well-maintained throughout the last many years. Lots of opportunities with this property. Boundary Lines drawn in photos are approx. A New Survey is available. Let's go take a look!
| MLS # | 21149376 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 226 |
| Listing Provided By | Signature Land & Home | Gordon Watts |
| Zoning | NA |
|---|---|
| Acreage | 103.30 |
| Lot Features | Acreage, Agricultural, Brush, Cleared, Other, Pasture, Tank/ Pond |
|---|
| Utilities | Co-op Electric, Electricity Available, Electricity Connected, Well |
|---|
| State | TX |
|---|---|
| County | Comanche |
| City | De Leon |
| Zip Code | 76444 |
| Area | Comanche |
| Community Name | A00988 |
| School District | De Leon ISD |
| Elementary School | Deleon |
| High School | Deleon |
| Listing VS Median (in A00988) | |
Price: $890,000 low | high Med: $0 On site: 226 low | high Med: | |
| State | TX |
|---|---|
| County | Comanche |
| City | De Leon |
| Zip Code | 76444 |
| Area | Comanche |
| Community Name | A00988 |
| School District | De Leon ISD |
| Elementary School | Deleon |
| High School | Deleon |
| Listing VS Median (in A00988) | |
Price: $890,000 low | high Med: $0 On site: 226 low | high Med: | |