.KJH
| MLS # | A11958171 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 203 |
| Listing Provided By | Doral Service Realty Inc. | Bill Manrique |
| Zoning | COMMERCIAL |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 2390 |
| Listing VS Median (in 33166) | |
Price: $850,000 low | high Med: $15,000 On site: 203 low | high Med: 147 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 2390 |
| Listing VS Median (in 33166) | |
Price: $850,000 low | high Med: $15,000 On site: 203 low | high Med: 147 | |
![]() | $750,000ConfidentialMiami, FL 33166 |
![]() | $119,000North Miami, FL 33166 |
![]() | $220,000Doral, FL 33166 |
![]() | $185,000Doral, FL 33166 |