Profitable Business established over 15 years. Currently open for breakfast and lunch only. Located on a PRIME corner location in South Beach. A block away from the beach. Large covered outdoor seating. 38 seats inside+ 38 seats outside. High traffic area surrounded by many hotels. Heavy foot traffic. Rent $21067 per month (including a separate office/storage), 12 employees on W2. May qualify for an E2 visa. Business was doing nearly $2M sales when opened for dinner as well.
| MLS # | A12107201 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Grand Realty of America, Corp. | Gregory Marie |
| Zoning | 6501-COMMERCIAL |
|---|
| Parking Features | On Street |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 42 |
| Listing VS Median (in 33139) | |
Price: $500,000 low | high Med: $199,500 On site: 20 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 42 |
| Listing VS Median (in 33139) | |
Price: $500,000 low | high Med: $199,500 On site: 20 low | high Med: 6 | |