Wow!! Beautiful triple AAA home site on oversized property with deep backyard.Homesite located in x500 no flood zone. Back up to a beautiful Greenway and preserve and pioneer Trail surrounded by beautiful new/newer homes throughout literally a minute to the golf of Mexico, world famous Boca grand, Englewood Beach/Manasota key. This beautiful property also conveniently located down the street from shopping plaza with Publix, dining for your added convenience. Please note this area allows Airbnb and short term rentals so this makes this home site an ideal location for a new build have preferred builder to create your dream home today. Please note have preferred lender for land loans and construction perm loans. Call for details today.
| MLS # | D6145673 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 237 |
| Listing Provided By | EDGERTON REALTY & DEVELOPMENT,LLC | Cheryl Meakins |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.30 |
| Property | 655 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Englewood East |
| Community Name | PORT CHARLOTTE SEC 095 |
| Listing VS Median (in PORT CHARLOTTE SEC 095) | |
Price: $22,900 low | high Med: $348,517 On site: 237 low | high Med: 283.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Englewood East |
| Community Name | PORT CHARLOTTE SEC 095 |
| Listing VS Median (in PORT CHARLOTTE SEC 095) | |
Price: $22,900 low | high Med: $348,517 On site: 237 low | high Med: 283.5 | |