The property is located at a prominent corner at the center of town with direct frontage on two of Mansfield's commercial corridors. It is part of the mixed use development area promoted by the city throughout downtown and its vicinity. Water, sewer and electricity are immediately available to accommodate future development. A 3.5-acre mixed use and townhouse development has been approved east of the property. The main fire station will be constructed south of the property. Geyer Common envisioned by the City will be located diagonally across the street intersection. See Property Description Exhibit in Transaction Desk for dimensions. Actual square footage to be determined by title survey.
| MLS # | 20701261 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 743 |
| Listing Provided By | On The Move Realty LLC | Felix Wong |
| Zoning | Downtown Zoning |
|---|---|
| Acreage | 1.85 |
| Lot Features | Corner Lot |
|---|
| Utilities | City Sewer, City Water, Electricity Available, Sidewalk |
|---|
| Tax Legal Description | North 358' of properties at 700 and 702 E Broad St |
|---|
| State | TX |
|---|---|
| County | Tarrant |
| City | Mansfield |
| Zip Code | 76063 |
| Area | Tarrant |
| Community Name | City of Mansfield |
| School District | Mansfield ISD |
| Elementary School | Nash |
| High School | Legacy |
| Listing VS Median (in City of Mansfield) | |
Price: $2,417,000 low | high Med: $210,000 On site: 743 low | high Med: 670 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Mansfield |
| Zip Code | 76063 |
| Area | Tarrant |
| Community Name | City of Mansfield |
| School District | Mansfield ISD |
| Elementary School | Nash |
| High School | Legacy |
| Listing VS Median (in City of Mansfield) | |
Price: $2,417,000 low | high Med: $210,000 On site: 743 low | high Med: 670 | |