Welcome to 6431 Lionheart Park, a beautifully maintained single-owner home tucked inside a gated community with secure mobile phone controlled gate access. Never rented and thoughtfully cared for, this home offers an open and inviting layout designed for both everyday living and entertaining. The spacious kitchen features granite countertops, stainless steel appliances, gas cooking, abundant cabinetry, a walk-in pantry, and a large island overlooking the living and dining areas. Downstairs includes a versatile flex room perfect for a home office, playroom, or workout space, while upstairs offers generously sized secondary bedrooms, a large game room, and an oversized primary suite complete with bay windows, dual vanities, a soaking tub, separate shower, and expansive walk-in closet. Additional highlights include an epoxied garage and a backyard designed to enjoy year-round with beautiful pavers, complete artificial turf, mature trees, and a swingset with slide already in place for little ones. Situated on quiet back streets with minimal noise while still offering convenient access to major highways, shopping, dining, and medical centers, this home delivers the perfect balance of comfort, space, and location. Homes that combine this much functionality, privacy, and charm rarely come available.
| MLS # | 1967931 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 98 |
| Listing Provided By | Keller Williams City-View | Sonal Takiyar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,300 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Study/Library, Loft, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Upper Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, Stone/Rock, Siding, 1 Side Masonry |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, City |
|---|
| Tax Property Id | 173520020380 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8744.11 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | THE GARDENS AT YORKSHIRE |
| School District | Northside |
| Elementary School | Thornton |
| High School | Marshall |
| Listing VS Median (in THE GARDENS AT YORKSHIRE) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,300 low | high Med: 2,300 $ / sqft: $173 low | high Med: $173 On site: 98 low | high Med: 98 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | THE GARDENS AT YORKSHIRE |
| School District | Northside |
| Elementary School | Thornton |
| High School | Marshall |
| Listing VS Median (in THE GARDENS AT YORKSHIRE) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,300 low | high Med: 2,300 $ / sqft: $173 low | high Med: $173 On site: 98 low | high Med: 98 | |