Investor Opportunity ! Spacious Duplex in the heart of Miami’s Little River/Edison district. This property features a 3BR/1BA unit and a 2BR/1BA unit, on a 5,720 sf lot, making it perfect for rental income or a live-and-rent. Recently replaced a/c system. Private front entrance, with driveway parking, and a shared fenced yard with the neighboring unit. Central location close to Miami Edison Senior High, I-95, Wynwood, Design District, and Midtown.
| MLS # | A12011679 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 95 |
| Listing Provided By | Compass Florida, LLC | Jorge Andrade |
| SQ Feet | 1,639 |
|---|---|
| Story(s) | 1 |
| Zoning | 4600 |
| Lot Features | Less Than Quarter Acre |
|---|
| Tax Annual Amount | 9068 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 31 |
| Community Name | GORDON DALE PK |
| Listing VS Median (in GORDON DALE PK) | |
Price: $625,000 low | high Med: $292,425 sqft: 1,639 low | high Med: 1,654 $ / sqft: $381 low | high Med: $175 On site: 95 low | high Med: 198.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 31 |
| Community Name | GORDON DALE PK |
| Listing VS Median (in GORDON DALE PK) | |
Price: $625,000 low | high Med: $292,425 sqft: 1,639 low | high Med: 1,654 $ / sqft: $381 low | high Med: $175 On site: 95 low | high Med: 198.5 | |