2698 SQ FT INDUSTRIAL WAREHOUSE ZONED IM-2 LOW MEDIUM INTENSITY INDUSTRIAL AND MANUFACTURING DISTRICT. PERFECT FPOR LIGHT INDUSTRIAL OR AUTOMOTIVE. UPSTAIRS LOFT FOR STORAGE IN BAY. PARKING IN FRONT AND IN INTERIOR OF BUILDING.
| MLS # | A12107202 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Building Name | 5823 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 20 |
| Listing Provided By | REF Realty Inc | Robert Fuerst |
| SQ Feet | 2,698 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | IM-2 |
| Acreage | 5244.00 |
| Parking Features | Common |
|---|
| Tax Annual Amount | 9636 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33023 |
| Area | 3070 |
| Subarea | Hollywood Central (3070 3100) |
| Listing VS Median (in 33023) | |
Price: $1,150,000 low | high Med: $370,000 sqft: 2,698 low | high Med: 1,530 $ / sqft: $426 low | high Med: $242 On site: 20 low | high Med: 46 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33023 |
| Area | 3070 |
| Subarea | Hollywood Central (3070 3100) |
| Listing VS Median (in 33023) | |
Price: $1,150,000 low | high Med: $370,000 sqft: 2,698 low | high Med: 1,530 $ / sqft: $426 low | high Med: $242 On site: 20 low | high Med: 46 | |