Great opportunity to purchase a package of lots perfect for new builds!
| MLS # | 21150029 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 238 |
| Listing Provided By | JPAR - Central Metro | Hilda Gonzalez |
| Zoning | Residential |
|---|---|
| Acreage | 1.06 |
| Lot Features | Subdivision |
|---|
| Utilities | None |
|---|
| Unexempt Taxes | 2235 |
|---|---|
| Tax Lot | 7 |
| Tax Block | J7164 |
| Tax Legal Description | JOE IRWIN NO 3 BLK J/7164 W PT LTS 7 & 8 62.4 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Irwin Joe 03 |
| School District | Dallas ISD |
| Elementary School | Allen |
| High School | Pinkston |
| Listing VS Median (in Irwin Joe 03) | |
Price: $720,000 low | high Med: $290,000 On site: 238 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Irwin Joe 03 |
| School District | Dallas ISD |
| Elementary School | Allen |
| High School | Pinkston |
| Listing VS Median (in Irwin Joe 03) | |
Price: $720,000 low | high Med: $290,000 On site: 238 low | high Med: 43 | |