New ListingStop looking, you have found the spot to build your DREAM! Home. This lot has all the Permits Approved to build
| MLS # | A12116613 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Lapeyre Realty Inc | Erlan Diaz |
| Zoning | 5700 |
|---|---|
| Acreage | 0.30 |
| Tax Annual Amount | 5172 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | AMD PL OF BROWNS SUB |
| Listing VS Median (in AMD PL OF BROWNS SUB) | |
Price: $600,000 low | high Med: $3,200 On site: 3 low | high Med: 422 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | AMD PL OF BROWNS SUB |
| Listing VS Median (in AMD PL OF BROWNS SUB) | |
Price: $600,000 low | high Med: $3,200 On site: 3 low | high Med: 422 | |
![]() | $649,9002800 Nw 48th StMiami, FL 33142 |
![]() | $649,9002800 Nw 48th StreetMiami, FL 33142 |
![]() | $649,9982729 Nw 47th StreetMiami, FL 33142 |
![]() | $649,9982729 Nw 47th StMiami, FL 33142 |