WELCOME TO THIS STUNNING CONTEMPORARY BEAUTY*RECENTLY APPRAISED AT $1.5 MILLION-SEE APPRAISAL ON NTRIES*LOCATED IN SOUGHT-AFTER WHITESTONE ESTATES & SITUATED ON A 1.212 ACRE LANDSCAPED LOT! BEAUTIFUL LANDSCAPING & GARDEN BEDS*FULL RACHIO SPRINKLER SYSTEM W 33 ZONES OF COVERAGE & APP ENABLED*SELLER SPENT OVER $25,000 ON WROUGHT IRON FENCING SPARING NO EXPENSE TO MAKE THIS AN UNFORGETTABLE HOME*BACKYARD FEATURES AN OUTDOOR FIREPLACE & 50FT COVERED PATIO WITH COOL DECK*ENJOY HOURS OF ENTERTAINING IN THE LARGE POOL SIZED YARD W NIGHT LIGHTING*2 GAS LANTERNS ADORN THE FRONT ENTRY & THE ELEVATION BOASTS SEVERAL GABLES & CUSTOM FEATURES*OUTSTANDING CURB APPEAL*SUPERIOR CONSTRUCTION*INTERIOR FEATURES WINDOWS THAT LET IN NATURAL LIGHT*UPGRADED FARM PACKAGE & OPEN FLOOR PLAN*DESIGNED W ENTERTAINING IN MIND*GREAT FLOW FOR GUESTS*GOURMET CHEFS KITCHEN*EQUIPPED W A 9X6 QUARTZ ISLAND & BREAKFAST BAR*STAINLESS APPLIANCES*36IN SUBZERO REFRIGERATOR AT A COST OF $23,000*SLIDE IN GAS COMMERCIAL GRADE KITCHENAIDE RANGE W 6 BURNERS & 2 BURNER GRILL*42IN SOFT CLOSE CUSTOM CABINETRY, PULL OUT DRAWERS, ROLL OUT TRASH DRAWER, NATURAL POLISHED STONE MARBLE BACKSPLASH,COFFEE BAR, QUARTZ COUNTERS, ABUNDANT STORAGE,PREP KITCHEN CAN SERVE AS 2ND KITCHEN OR CATERING KITCHEN*DINING AREA ACCOMODATES A LARGE TABLE,OPEN TO THE KITCHEN WITH GREAT VIEWS OF BACKYARD*PRIMARY ENSUITE LOCATED AT REAR OF HOME,AWESOME VIEWS OF YARD-FEATURES CUSTOM CLOSET SYSTEM, VAULTED CEILING W EXPOSED BEAM ACCENT,ENGINEERED HARDWOODS, SEPARATE SHOWER W CARRERA MARBLE SURROUND & DUAL SINKS*PRIMARY ENSUITE & 3 BEDROOMS ON 1ST LEVEL*2ND LEVEL FEATURES A GAME ROOM,5TH BEDROOM ENSUITE & ACCESS TO THE 32X21 ATTIC WHICH COULD BE ENCLOSED*SUNROOM W WALL OF WINDOWS, SLIDING GLASS DOOR,BUILT IN WINDOW SEAT*OFFICE W SLIDING DOOR,BUILT IN CABINETS & DESK*IBERIAN HAZELWOOD PREFINISHED ENGINEERED WOOD FLOORING FEATURED THROUGH MOST OF HOME! SLIDING GLASS DOORS ON BOTH ENDS OF HOME PURCHASED FOR $12,000 EACH*PLANO ISD*ORIGINAL OWNERS*
| MLS # | 21223090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 89 |
| Listing Provided By | Keller Williams Realty | Sharon Hodnett |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,045 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.21 |
| Room Count | 18 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Loft, Natural Woodwork, Open Floorplan, Sound System Wiring, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wired for Data |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Convection Oven, Double Oven, Plumbed For Gas in Kitchen, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Gas Logs, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Prewired, Security Service, Security System, Security System Owned, Smoke Detector(s), Wireless |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Landscaped, Level, Many Trees, Sprinkler System |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Side, Garage Single Door |
| Utilities | All Weather Road, City Water, Co-op Electric, Concrete, Electricity Connected, Individual Gas Meter, Septic |
|---|
| Community Features | Greenbelt, Park |
|---|
| Unexempt Taxes | 18835 |
|---|---|
| Tax Lot | 31 |
| Tax Block | E |
| Tax Legal Description | WHITESTONE ESTATES PHASE 2 (CPK), BLK E, LOT |
| State | TX |
|---|---|
| County | Collin |
| City | Parker |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Whitestone Estates Ph 2 |
| School District | Plano ISD |
| Elementary School | Hickey |
| High School | Williams |
| Listing VS Median (in Whitestone Estates Ph 2) | |
Price: $1,500,000 low | high Med: $2,625,000 sqft: 5,045 low | high Med: 6,371 $ / sqft: $297 low | high Med: $392 On site: 89 low | high Med: 71 | |
| State | TX |
|---|---|
| County | Collin |
| City | Parker |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Whitestone Estates Ph 2 |
| School District | Plano ISD |
| Elementary School | Hickey |
| High School | Williams |
| Listing VS Median (in Whitestone Estates Ph 2) | |
Price: $1,500,000 low | high Med: $2,625,000 sqft: 5,045 low | high Med: 6,371 $ / sqft: $297 low | high Med: $392 On site: 89 low | high Med: 71 | |