OWNER FIANCING FOR QUALIFIED BUYER. 20% down, 7% int. w/3-5-year Balloon on this 2-Story, 2,164sf Commercial Warehouse/Office space in Mixed Use Commercial Complex in Palm City. Occupy the entire unit or lease out top or bottom floor for supplemental income.1,100sf first floor with 10x12 roll up rear door and storage/work room plus bathroom and snack area w/refrig. and sink. 1,000 sf second floor with 2 offices, a meeting room all furnished w/desks, conference room table and chairs, workstations, snack area w/refrig and sink. (all furniture negotiable).
| MLS # | B26090702 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Masterpiece Realty | Jay N Keller |
| SQ Feet | 2,164 |
|---|---|
| Story(s) | 2 |
| Zoning | LI |
| Acreage | 0.03 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Parking Features | Common |
|---|
| Tax Annual Amount | 3659 |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Palm City |
| Zip Code | 34990 |
| Area | 6090 |
| Listing VS Median (in 34990) | |
Price: $499,900 low | high Med: $620,700 sqft: 2,164 low | high Med: 2,042 $ / sqft: $231 low | high Med: $307 On site: 17 low | high Med: 136 | |
| State | FL |
|---|---|
| County | Martin |
| City | Palm City |
| Zip Code | 34990 |
| Area | 6090 |
| Listing VS Median (in 34990) | |
Price: $499,900 low | high Med: $620,700 sqft: 2,164 low | high Med: 2,042 $ / sqft: $231 low | high Med: $307 On site: 17 low | high Med: 136 | |