Price Reduced ListingWelcome to the Frio Floor plan, a beautiful two-story home located in the heart of Schertz/Marion, Texas - built by Beazer Homes. This stunning home features 4 bedrooms and 2.5 baths offering ample space for comfortable living. This home sits on an extra wide 66-foot lot with full yard irrigation and 6-foot privacy fence. The 2,971 sq/ft layout includes a spacious living room, a modern kitchen with quartz counter tops and white cabinets, and a cozy dining area. The primary suite boasts a high sloped ceiling with large windows, while the additional bedrooms provide plenty of room for family or guests. Step outside to enjoy the covered patio on the .18 acre lot, perfect for entertaining or relaxing. Additional highlights include a large quartz kitchen island, mudroom, study on the main floor, and an office space on the second floor. The spacious 2-car garage conveniently has a garage door opener and the home is plumbed for a water softener option. Located in the desirable Parkland Estates neighborhood, this home is an ideal choice for those seeking convenience, comfort, and energy savings. Beazer Homes is proud to be America's #1 Energy-Efficient homebuilder. In 2024, our homes achieved an average net HERS score of 37 (including solar) and a gross HERS score of 42-the lowest publicly reported scores among the top 30 U.S. homebuilders identified by Builder Magazine's Top 100 list (ranked by 2024 closings). Take advantage of our special buyer incentives which may include closing costs, design studio upgrades, FLEX dollars, and more. And don't just enjoy your home, enjoy the life that comes with it. Beazer is proud to have built a better home that will cost you less to own and live in every month. Reach out to us today to learn more about how you can benefit from these exclusive offers. Home is move-in ready!
| MLS # | 1969321 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2026 |
| Days On Site | 94 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,971 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Walk-In Pantry, Study/Library, Loft, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1.91 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78124 |
| Area | Guadalupe |
| Community Name | PARKLANDS |
| School District | Comal |
| Elementary School | Garden Ridge |
| High School | Davenport |
| Listing VS Median (in PARKLANDS) | |
Price: $489,999 low | high Med: $424,555 sqft: 2,971 low | high Med: 1,865 $ / sqft: $165 low | high Med: $228 On site: 94 low | high Med: 94 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78124 |
| Area | Guadalupe |
| Community Name | PARKLANDS |
| School District | Comal |
| Elementary School | Garden Ridge |
| High School | Davenport |
| Listing VS Median (in PARKLANDS) | |
Price: $489,999 low | high Med: $424,555 sqft: 2,971 low | high Med: 1,865 $ / sqft: $165 low | high Med: $228 On site: 94 low | high Med: 94 | |