Price reduced by $8,000! Spacious corner lot in the thoughtfully planned and growing community of Rotonda West. This vacant property offers the perfect opportunity to build your dream home now or invest for the future. Located in a peaceful neighborhood, yet just minutes from Gulf Coast beaches, shopping, dining, and outdoor recreation. Zoned for single-family homes, combining charm, convenience, and lifestyle.
| MLS # | A11945162 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 243 |
| Listing Provided By | Atlas Rockstone Int'l Realty | Grisel Caraset |
| Acreage | 0.25 |
|---|---|
| Water Front | Yes |
| Tax Annual Amount | 1120 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Port Charlotte |
| Zip Code | 33947 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | ROTONDA WEST PINEHURST |
| Listing VS Median (in ROTONDA WEST PINEHURST) | |
Price: $45,000 low | high Med: $0 On site: 243 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Port Charlotte |
| Zip Code | 33947 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | ROTONDA WEST PINEHURST |
| Listing VS Median (in ROTONDA WEST PINEHURST) | |
Price: $45,000 low | high Med: $0 On site: 243 low | high Med: | |