T-1, Rare find. North of Jasper, TX in Jasper County. Very close to US 96 fronting a paved county-maintained road. Low traffic, non-thru road. Beautifully thinned pine plantation with scattered hardwoods. Rolling topography over loamy type soils. 1st time open market offering !
| MLS # | 20700730 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 744 |
| Listing Provided By | HomeLand Properties, Inc | Andy Flack |
| Zoning | NA |
|---|---|
| Acreage | 12.00 |
| Lot Features | Acreage, Many Trees, Sloped |
|---|
| Utilities | Electricity Available |
|---|
| Tax Legal Description | H & TC RR Co Survey, A-215, JL Nobles Survey, A-39 |
|---|
| State | TX |
|---|---|
| County | Jasper |
| City | Jasper |
| Zip Code | 75951 |
| Area | Jasper |
| School District | Jasper ISD |
| Elementary School | Parnell |
| High School | Jasper |
| Listing VS Median (in NA) | |
Price: $99,000 low | high Med: $487,900 On site: 744 low | high Med: 180 | |
| State | TX |
|---|---|
| County | Jasper |
| City | Jasper |
| Zip Code | 75951 |
| Area | Jasper |
| School District | Jasper ISD |
| Elementary School | Parnell |
| High School | Jasper |
| Listing VS Median (in NA) | |
Price: $99,000 low | high Med: $487,900 On site: 744 low | high Med: 180 | |