Placida City Can you imagine living or vacationing so close to the beautiful Gulf beaches and the most stunning sunrises and sunsets in Florida, and so near to majestic developments that will increase the value of your property? You can't miss this opportunity! Build your dream home in this peaceful city that offers you the best. CITY WATER & SEWER AVAILABLE!! Conveniently located to shopping, dining, banking and all that sunny ROTONDA SANDS has to offer. New construction is everywhere you look and you can be part of the action.
| MLS # | A11949161 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 219 |
| Listing Provided By | Alyons Int'l Realty Inc | Erika Lascano Gonzalez |
| Acreage | 0.20 |
|---|
| Lot Features | Cleared |
|---|
| Tax Annual Amount | 194 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Placida |
| Zip Code | 33946 |
| Area | 5940 Other Florida County |
| Community Name | Sands North Un1 |
| Listing VS Median (in Sands North Un1) | |
Price: $34,995 low | high Med: $0 On site: 219 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Placida |
| Zip Code | 33946 |
| Area | 5940 Other Florida County |
| Community Name | Sands North Un1 |
| Listing VS Median (in Sands North Un1) | |
Price: $34,995 low | high Med: $0 On site: 219 low | high Med: | |