Saltwater canal lot just off of the Myakka River providing great access to Charlotte Harbor and the Gulf of America. Lot has seawall in place. Ready for your new home and all that waterfront living in Southwest Florida has to offer. Property is also close to beaches, golf courses and schools.
| MLS # | C7528923 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | RIVERSIDE REALTY SERVICES LLC | Andy Richardson |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Water |
| Property | 2754 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 060 |
| Listing VS Median (in PORT CHARLOTTE SEC 060) | |
Price: $199,000 low | high Med: $650,000 On site: 38 low | high Med: 507 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 060 |
| Listing VS Median (in PORT CHARLOTTE SEC 060) | |
Price: $199,000 low | high Med: $650,000 On site: 38 low | high Med: 507 | |