Price Reduced ListingBuyer bonus of $50,000 towards CLOSING COSTS or RATE BUY DOWN! With Accepted Offer by Sept 31st ! Country living with City convenience. Only 15 minutes from Justin, 20 minutes to Denton and 45 to FTW it truly is the best of both worlds! Escape to a place where wide-open skies meet refined comfort. Set on 5 picturesque acres just minutes from Denton and US-380, this extraordinary ranch-style estate delivers the perfect blend of country tranquility and modern sophistication. From the moment you arrive, the property feels like its own private world, sprawling pastures, mature trees, and a beautifully designed home crafted for both relaxation and recreation. Step inside and you’ll find rich custom oak cabinetry throughout, an inviting open layout, and elegant touches like two fireplaces and a dedicated office. The gourmet kitchen flows effortlessly into formal and casual dining spaces, perfect for family meals or entertaining guests. When it’s time for fun, this home delivers in every way, host movie nights in the fully equipped media room or unwind in the game room with a wet bar that’s built for making memories. Outdoors, paradise continues with a sparkling 40,000-gallon saltwater pool, ideal for cooling off under the Texas sun or enjoying peaceful evenings surrounded by open space and starlit skies. Every detail has been thoughtfully designed to balance luxury with livability: a spacious walk-in pantry, oversized laundry room, and smart utility setup featuring a functioning well, aerobic system, and 6-inch water line access at the road. With prime frontage along Mitchell Road, this property also offers incredible investment flexibility, plus the option to expand with additional acreage available. Whether you dream of a family retreat, a personal ranch, or a forever home that truly feels like an escape, this estate is your opportunity to have it all.
| MLS # | 21264225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 107 |
| Listing Provided By | Real Broker, LLC | Michael Hershenberg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,634 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 5.00 |
| Room Count | 18 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Second Primary Bedroom |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Convection Oven, Double Oven, Vented Exhaust Fan |
| Fireplace Features | Decorative, Living Room, Primary Bedroom, Raised Hearth, Stone, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard, Storage |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Security Lights, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Acreage, Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Covered, Direct Access, Driveway, Electric Gate, Enclosed, Garage, Garage Door Opener, Garage Faces Side, Garage Single Door, Inside Entrance, Kitchen Level, Lighted, Private, Secured, Storage |
| Utilities | Aerobic Septic, All Weather Road, City Water, Electricity Available, Electricity Connected, Individual Water Meter, Phone Available, Septic, Well |
|---|
| Unexempt Taxes | 10462 |
|---|---|
| Tax Legal Description | A0168A BBB & CRR, TR 7H, 10.24 ACRES, OLD DCA |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | Bbb & Crr |
| School District | Krum ISD |
| Elementary School | Dyer |
| High School | Krum |
| Listing VS Median (in Bbb & Crr) | |
Price: $1,495,000 low | high Med: $362,400 sqft: 5,634 low | high Med: 1,667 $ / sqft: $265 low | high Med: $216 On site: 107 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | Bbb & Crr |
| School District | Krum ISD |
| Elementary School | Dyer |
| High School | Krum |
| Listing VS Median (in Bbb & Crr) | |
Price: $1,495,000 low | high Med: $362,400 sqft: 5,634 low | high Med: 1,667 $ / sqft: $265 low | high Med: $216 On site: 107 low | high Med: 45 | |