A great parcel for redevelopment in the Eastern CRA near the Beach in Pompano Beach. Flexible zoning TO EOD ( Transit Oriented and Eastern Overlay District). Approximately 30,000 cars per day pass by on Atlantic Blvd. a major State Road across the Intracoastal from the Beach area. The current NOI from the six tenants is $129,822( not including the Dry Cleaners that is owned and operated by the owners). The Dry Cleaner business will close once the property is sold. We have an older survey and a Zoning letter from the City of Pompano Beach
| MLS # | F10549464 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 211 |
| Listing Provided By | Compass Florida LLC | Jack Prenner |
| Zoning | to edo |
|---|---|
| Acreage | 0.24 |
| Tax Annual Amount | 35870 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33062 |
| Area | 3232 |
| Subarea | North Broward Intracoastal To Us1 (3211 3234) |
| Listing VS Median (in 33062) | |
Price: $6,500,000 low | high Med: $261,724 On site: 211 low | high Med: 22 | |
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33062 |
| Area | 3232 |
| Subarea | North Broward Intracoastal To Us1 (3211 3234) |
| Listing VS Median (in 33062) | |
Price: $6,500,000 low | high Med: $261,724 On site: 211 low | high Med: 22 | |