Two units, one address, endless income potential in the heart of Downtown Orlando/SODO! This fully renovated property features a 3-bedroom, 1-bathroom main house plus a detached fully furnished studio with its own kitchen, bedroom, bathroom, and living area perfect as a legal Airbnb or mother-in-law suite. Both units completely redone in 2022-2023 with new roofs, luxury vinyl plank flooring, all-new kitchen cabinets, quartz countertops, stainless steel appliances, fully remodeled bathrooms, and new windows with custom blinds. Both units also feature brand new 2026 hot water heaters. Zero deferred maintenance just move in or start earning. Prime SODO location with easy access to dining, shopping, entertainment, and parks. Live in one, rent the other, or maximize returns with dual rental income. This versatile property is truly turnkey. Schedule your showing today!
| MLS # | O6415626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1945 |
| Days On Site | 71 |
| Listing Provided By | REAL BROKER, LLC | Denise Pellegrino |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,420 |
| Story(s) | 2 |
| Zoning | R-2A/T |
| Acreage | 0.15 |
| Property | 7397 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32806 |
| Area | 32806 Orlando | Delaney Park | Crystal Lake |
| Community Name | PAGE SUB |
| School District | Boone High |
| Elementary School | Blankner Elem |
| High School | Boone High |
| Listing VS Median (in PAGE SUB) | |
Price: $539,000 low | high Med: $201,000 sqft: 1,420 low | high Med: 1,221 $ / sqft: $380 low | high Med: $227 On site: 71 low | high Med: 34 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32806 |
| Area | 32806 Orlando | Delaney Park | Crystal Lake |
| Community Name | PAGE SUB |
| School District | Boone High |
| Elementary School | Blankner Elem |
| High School | Boone High |
| Listing VS Median (in PAGE SUB) | |
Price: $539,000 low | high Med: $201,000 sqft: 1,420 low | high Med: 1,221 $ / sqft: $380 low | high Med: $227 On site: 71 low | high Med: 34 | |
![]() | $515,000303 E Jersey StOrlando, FL 32806 |