***Excellent duplex investment** opportunity in South Bay! Property features two 2-bedroom, 1-bath units. 1,088 square foot multi-family home on a 6,534 square foot lot. Close to local shops like South Bay Market and dining. spots. New A/C just isntalled.
| MLS # | A12061358 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 99 |
| Listing Provided By | Macken Realty Inc | Chatoni Mandala Washington |
| SQ Feet | 1,088 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | R3 (city |
| Tax Annual Amount | 3246 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | South Bay |
| Zip Code | 33493 |
| Area | 5560 |
| Subarea | PB29 |
| Community Name | SUMMERLINS |
| Listing VS Median (in SUMMERLINS) | |
Price: $345,000 low | high Med: $322,232 sqft: 1,088 low | high Med: 1,314 $ / sqft: $317 low | high Med: $256 On site: 99 low | high Med: 75 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | South Bay |
| Zip Code | 33493 |
| Area | 5560 |
| Subarea | PB29 |
| Community Name | SUMMERLINS |
| Listing VS Median (in SUMMERLINS) | |
Price: $345,000 low | high Med: $322,232 sqft: 1,088 low | high Med: 1,314 $ / sqft: $317 low | high Med: $256 On site: 99 low | high Med: 75 | |