Three-bedroom, one-bath home offering 840 square feet of living space with strong utility and flexibility, ideal for buyers seeking a property with workspace, storage, or a home-based business setup. Built in 1960, this home blends vintage character with functional improvements. The home features original hardwood floors, a metal roof, and vintage Dearborn heaters, preserving its classic charm. Outside, a six-car carport provides extensive covered parking, while the shop with sliding doors and electricity makes this property especially well-suited for mechanics, tradesmen, or anyone working from home who needs dedicated workspace. Flexible Purchase Options This property is being offered in multiple configurations: House on approximately .43 acres Back lot only - approximately 0.51 acres Entire property - just under 1 acre total This flexibility allows buyers to choose the setup that best fits their needs, whether for residential use, workspace separation, or future plans. Located in Chico, this property offers a rare combination of usable land, covered parking, and powered shop space, making it an excellent opportunity for buyers who value function, independence, and versatility.
| MLS # | 21105898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 302 |
| Listing Provided By | eXp Realty, LLC | Kelli Frost Boyd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.94 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating | Natural Gas |
| Interior Features | Natural Woodwork, Other |
| Appliances | Gas Cooktop |
| Roof | Metal |
|---|---|
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Cleared, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | Covered |
| Utilities | City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 1666 |
|---|---|
| Tax Legal Description | 103X103 0.4300 ACRES, A-410 WM HERSEE 0.5110 ACRES |
| State | TX |
|---|---|
| County | Wise |
| City | Chico |
| Zip Code | 76431 |
| Area | Wise |
| Community Name | City of Chico |
| School District | Chico ISD |
| Elementary School | Chico |
| High School | Chico |
| Listing VS Median (in City of Chico) | |
Price: $169,999 low | high Med: $169,999 sqft: 840 low | high Med: 840 $ / sqft: $202 low | high Med: $202 On site: 302 low | high Med: 302 | |
| State | TX |
|---|---|
| County | Wise |
| City | Chico |
| Zip Code | 76431 |
| Area | Wise |
| Community Name | City of Chico |
| School District | Chico ISD |
| Elementary School | Chico |
| High School | Chico |
| Listing VS Median (in City of Chico) | |
Price: $169,999 low | high Med: $169,999 sqft: 840 low | high Med: 840 $ / sqft: $202 low | high Med: $202 On site: 302 low | high Med: 302 | |