Vacant lot for sale in a growing area near Englewood. Build your new home or hold as an investment for the future. The property is roughly 80 x 125 in size; or 10,000 square feet. The lot is Not in the scrub jay review area at time of listing. The property is located five minutes from stores like Home Depot, Publix, Super Day, Subway, Crews Bank and the UPS Store just to name a few. The beaches on Boca Grande Island and Manasota Key are only 20 minutes away. Giving several options for shelling, watersports and incredible Sunsets! There are several boat ramps close by giving you access to multiple waterways, Charlotte Harbor and Gulf of Mexico. There are several builders in the area covering all price points. Build your new home or hold as an investment, but either way Secure Your Piece of Paradise Today.
| MLS # | D6145573 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 241 |
| Listing Provided By | PARADISE EXCLUSIVE INC | Fran Colosimo |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property View | Trees, Woods |
| Property | 580 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 095 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 095) | |
Price: $16,000 low | high Med: $348,517 On site: 241 low | high Med: 283.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 095 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 095) | |
Price: $16,000 low | high Med: $348,517 On site: 241 low | high Med: 283.5 | |