Discover the perfect investment or starter home! This beautifully remodeled home, features a modern kitchen, spacious living area, and updated bathrooms. Enjoy large bedrooms, ample parking, and a private pool with a large backyard perfect for outdoor living and entertaining. The owners include a complimentary 3D render design for the patio, allowing you to visualize and personalize your outdoor space at no cost. Ideally located near Miami’s beaches, top-rated schools, great restaurants, the North Miami Beach Medical Center, the Village of Biscayne Park, and the renowned Miami Shores Country Club. This property combines comfort, prime location, and excellent investment potentialready to move in or rent out!Property has security cameras. Showings with 48-hr notice
| MLS # | A11912481 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 297 |
| Listing Provided By | Related General Realty, LLC. | Maria Alejandra Leon Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,995 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.19 |
| Property View | Yes |
| Lot Features | Fruit Trees, Sprinklers Automatic |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Paver Block |
| Tax Annual Amount | 12153 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33161 |
| Area | 2220 |
| Community Name | BISC SHORES HEIGHTS |
| Listing VS Median (in BISC SHORES HEIGHTS) | |
Price: $1,048,000 low | high Med: $787,500 sqft: 1,995 low | high Med: 1,260 $ / sqft: $525 low | high Med: $654 On site: 297 low | high Med: 30.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33161 |
| Area | 2220 |
| Community Name | BISC SHORES HEIGHTS |
| Listing VS Median (in BISC SHORES HEIGHTS) | |
Price: $1,048,000 low | high Med: $787,500 sqft: 1,995 low | high Med: 1,260 $ / sqft: $525 low | high Med: $654 On site: 297 low | high Med: 30.5 | |