5% lender incentive offered with the use of the seller's in-house lender, Incentive may be used towards buyer closing costs and or rate buy-down, subject to lender approval and buyer qualification. The Austin floorplan - This beautifully designed single-story home offers approximately 1,647 square feet of living space with 4 bedrooms, 2 bathrooms, and a spacious open-concept layout perfect for both entertaining and everyday living. The gourmet kitchen features quartz countertops, quality cabinetry, stainless steel appliances, a walk-in pantry, and a large island overlooking the dining and family room, creating a bright and functional gathering space. The private primary suite is thoughtfully separated from the secondary bedrooms and includes an attractive en-suite bathroom with dual vanities, walk-in shower, and a spacious walk-in closet. Secondary bedrooms provide versatile space for guests, home offices, playrooms, or workout areas. Additional highlights may include durable flooring throughout main living and wet areas, carpeting in bedrooms, covered patio, privacy fence, sprinkler system, double-pane windows, energy-efficient construction features, and builder warranty coverage. Smart home technology is also included, allowing convenient control of thermostat, locks, and lighting from your cellular device. Conveniently located near major highways, shopping, dining, schools, and employment centers, this home combines modern comfort, functionality, and value in a growing community setting.
| MLS # | 1970655 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 88 |
| Listing Provided By | Keller Williams City-View | Christopher Marti |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,647 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Island Kitchen, Open Floor Plan, All Bedrooms Downstairs, Laundry in Closet, Laundry Main Level, Walk in Closets, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding, Cement Fiber |
|---|---|
| Exterior Features | Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 1G39945C2701500000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2.01 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | Swenson Heights |
| School District | Navarro Isd |
| Elementary School | Navarro Elementary |
| High School | Navarro High |
| Listing VS Median (in Swenson Heights) | |
Price: $269,500 low | high Med: $285,000 sqft: 1,647 low | high Med: 2,164 $ / sqft: $164 low | high Med: $132 On site: 88 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | Swenson Heights |
| School District | Navarro Isd |
| Elementary School | Navarro Elementary |
| High School | Navarro High |
| Listing VS Median (in Swenson Heights) | |
Price: $269,500 low | high Med: $285,000 sqft: 1,647 low | high Med: 2,164 $ / sqft: $164 low | high Med: $132 On site: 88 low | high Med: 6 | |