This stunning 2-story home provides a comfortable open floorplan with a convenient home office off the foyer. The formal dining room provides a perfect gathering space for special events. The kitchen features a spacious island and overlooks the well-lit great room and dining area, leading to a large covered patio. In from the garage, a HovHall with valet and laundry room keep your home tidy. The primary suite includes a private bath and a walk-in closet with built-in shelving. A versatile upstairs loft and 3 secondary bedrooms allow for comfort for all. Come visit our model today at 1016 Longbow Trail!
| MLS # | 21276904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 95 |
| Listing Provided By | Key Trek-CC | Teri Walter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,167 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Kitchen Island, Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| Fireplace Features | Great Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition, Tile |
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Tax Lot | 8 |
|---|---|
| Tax Block | 62 |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $538,000 low | high Med: $537,500 sqft: 3,167 low | high Med: 3,234 $ / sqft: $170 low | high Med: $166 On site: 95 low | high Med: 91.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $538,000 low | high Med: $537,500 sqft: 3,167 low | high Med: 3,234 $ / sqft: $170 low | high Med: $166 On site: 95 low | high Med: 91.5 | |