1000 Barry Lane offers an opportunity on just under 2 acres with multiple improvements and flexible-use spaces. The main home features a welcoming wraparound porch, a spacious sunroom, and a back deck overlooking the property. A detached garage includes upstairs guest quarters with a full bathroom, offering added versatility. Improvements include a storage shed, a 30x60 workshop, and covered RV parking. With open space space under the large shade trees, this property includes plenty of space for a garden or other additional improvements. With ample outdoor space and a variety of structures, this property presents numerous possibilities for storage, hobbies, workspace, or future customization. Situated outside the city limits, this property offers the benefit of no city taxes while still providing convenient access to nearby amenities.
| MLS # | 21274578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 97 |
| Listing Provided By | Motive Real Estate Group | Avery Fanning |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,685 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 1.86 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump, Window Unit(s) |
| Heating | Electric, Fireplace(s), Heat Pump |
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, Kitchen Island, Natural Woodwork, Pantry, Tile Counters, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Convection Oven, Double Oven, Refrigerator |
| Fireplace Features | Circulating, Living Room |
| Exterior Features | Covered Patio/Porch, Garden(s), Storage |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Concrete, Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Acreage, Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Carport, Covered, Deck, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Guest, Lighted, Oversized, RV Access/Parking, RV Carport, Workshop in Garage |
| Utilities | Asphalt, City Water, Co-op Electric, Private Sewer, Septic |
|---|
| Tax Lot | 33 |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | WINDMILL ACRES |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in WINDMILL ACRES) | |
Price: $560,000 low | high Med: $708,250 sqft: 2,685 low | high Med: 72,722 $ / sqft: $209 low | high Med: $107 On site: 97 low | high Med: 58.5 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | WINDMILL ACRES |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in WINDMILL ACRES) | |
Price: $560,000 low | high Med: $708,250 sqft: 2,685 low | high Med: 72,722 $ / sqft: $209 low | high Med: $107 On site: 97 low | high Med: 58.5 | |