New ListingSo many uses for this beautiful property. Built your dream home, have horses, cattle, etc... the sky's the limit. There is plenty of room for all your many uses.
| MLS # | 21427883 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | eXp Realty LLC | Diana Marshall |
| Zoning | Non-Qual Rur Ld-Ranch/Res |
|---|---|
| Acreage | 5.77 |
| Lot Features | Acreage |
|---|
| Utilities | None |
|---|
| Unexempt Taxes | 1218 |
|---|---|
| Tax Legal Description | ABS 0161; DRAPER C P; TRACT 10; 5.77 ACRES |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| School District | Mineola ISD |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in 75773) | |
Price: $65,000 low | high Med: $357,500 On site: 1 low | high Med: 99 | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| School District | Mineola ISD |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in 75773) | |
Price: $65,000 low | high Med: $357,500 On site: 1 low | high Med: 99 | |