1,050 - 1,200 SF retail bays available Total Building Size: 35,033 SF Close to all the amenities including Downtown Doral, CityPlace, Atrium @ Doral, etc. Easy access via Palmetto Expressway (SR 826), Dolphin Expressway (SR 836), Florida’s Turnpike via NW 41st Street Close to residential communities, hotels, restaurants, banks, office parks, retail centers, malls, industrial complexes, etc.
| MLS # | A11967242 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Building Name | Doral Centre |
| Status | Active |
| Year | 1996 |
| Days On Site | 185 |
| Listing Provided By | E. L. S. Realty Corp. | Edward Schmidt |
| SQ Feet | 35,033 |
|---|---|
| Zoning | 6400 |
| Acreage | 179036.00 |
| Tax Annual Amount | 225189 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 30 |
| Listing VS Median (in 33178) | |
Price: $60 low | high Med: $119,000 sqft: 35,033 low | high Med: 705 $ / sqft: $0 low | high Med: $169 On site: 185 low | high Med: 282 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 30 |
| Listing VS Median (in 33178) | |
Price: $60 low | high Med: $119,000 sqft: 35,033 low | high Med: 705 $ / sqft: $0 low | high Med: $169 On site: 185 low | high Med: 282 | |