Food Truck location on Busy Bird Road !
| MLS # | A11975766 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Year | 1967 |
| Days On Site | 176 |
| Listing Provided By | Miami International RealEstate | Ivette Cruz |
| Zoning | 6461 |
|---|---|
| Acreage | 0.35 |
| Tax Annual Amount | 23685 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 2400 |
| Listing VS Median (in 33165) | |
Price: $3,500 low | high Med: $579,500 On site: 176 low | high Med: 89 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 2400 |
| Listing VS Median (in 33165) | |
Price: $3,500 low | high Med: $579,500 On site: 176 low | high Med: 89 | |
![]() | $150,0008981 Sw 40th StMiami, FL 33165 |
![]() | $14,800,0008966 Bird RoadMiami, FL 33165 |
![]() | $14,800,0008966 Bird RoadMiami, FL 33165 |
![]() | $150,0008981 Sw 40th StreetMiami, FL 33165 |
![]() | $1,550,0008966 Sw 40th TerraceMiami, FL 33165 |