A spacious 1-bedroom/1.5 bathroom unit with gorgeous bay/sunset views awaits you. 421 has marble floors, an ample-sized bedroom with walk-in closet, floor to ceiling windows, open concept living/dining area, and modern finishes. Rent includes 1 valet parking space, storage unit, kayak or SUP storage, water/trash, electricity, and basic cable/internet. Located in the legendary King Cole condominium with recently updated amenities and is only a short, pleasant walk to the beach.
| MLS # | A11984179 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1963 |
| Days On Site | 159 |
| Listing Provided By | Soto Realty Group | Michael Soto |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 13 |
| Zoning | 4000 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Spaces, Valet |
| Community Features | Fitness, Laundry Facilities, Maintained Community, Property Manager On Site, Pool, Recreation Area |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 32 |
| Community Name | KING COLE CONDO |
| Listing VS Median (in KING COLE CONDO) | |
Price: $2,800 low | high Med: $143,450 sqft: 920 low | high Med: 1,230 $ / sqft: $3 low | high Med: $154 On site: 159 low | high Med: 106.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 32 |
| Community Name | KING COLE CONDO |
| Listing VS Median (in KING COLE CONDO) | |
Price: $2,800 low | high Med: $143,450 sqft: 920 low | high Med: 1,230 $ / sqft: $3 low | high Med: $154 On site: 159 low | high Med: 106.5 | |