Please send all offers to listing agent. Allow at least 24h notice for a showing. This unit is 55+ HOPA.
| MLS # | A12020022 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1973 |
| Days On Site | 102 |
| Listing Provided By | Golod Group LLC | Gabriella Garcia Veiga |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 570 |
| Garage | 1 |
| Story(s) | 1 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, One Space |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33417 |
| Area | 5400 |
| Subarea | Palm Beach 5400; 5410; 5450 |
| Community Name | CANTERBURY CONDOS |
| Listing VS Median (in CANTERBURY CONDOS) | |
Price: $1,290 low | high Med: $41,725 sqft: 570 low | high Med: 570 $ / sqft: $2 low | high Med: $73 On site: 102 low | high Med: 618.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33417 |
| Area | 5400 |
| Subarea | Palm Beach 5400; 5410; 5450 |
| Community Name | CANTERBURY CONDOS |
| Listing VS Median (in CANTERBURY CONDOS) | |
Price: $1,290 low | high Med: $41,725 sqft: 570 low | high Med: 570 $ / sqft: $2 low | high Med: $73 On site: 102 low | high Med: 618.5 | |