Completely updated and designer furnished coastal contemporary home on a very private large lot. Featuring 2 bedrooms + office/ trundle bed, 2 baths, an open floor plan and all the amenities and comforts of home. New kitchen with quartz counters, new LVP flooring and beautifully updated bathrooms. Situated on a private street you can relax and unwind on the patio/lanai with plenty of space and seclusion . There is a carport for your vehicles and a shed for storage. Conveniently located near beaches, shopping, and restaurants. Take a walk on the legacy trail or head to Venice Historic District!
| MLS # | A4692666 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1967 |
| Days On Site | 92 |
| Listing Provided By | COLDWELL BANKER REALTY | Lori Lockhart, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.28 |
| Property View | Trees, Woods |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $3,200 low | high Med: $332,500 sqft: 1,500 low | high Med: 1,416 $ / sqft: $2 low | high Med: $243 On site: 92 low | high Med: 48 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $3,200 low | high Med: $332,500 sqft: 1,500 low | high Med: 1,416 $ / sqft: $2 low | high Med: $243 On site: 92 low | high Med: 48 | |
![]() | $199,000385 Pelican RdVenice, FL 34293 |