Prime location. Two units (4705-4709) totaling 2,775 sqft. Office space 1,950 sqft - Warehouse space 825 ssqft. Fully built-out and in excellent condition. Flex space featuring office and warehouse area, ideal for light industrial use. 7 parking spaces available.
| MLS # | A12030762 |
|---|---|
| Listing Type | For Lease |
| Style | Mixeduse |
| Status | Active |
| Year | 1982 |
| Days On Site | 84 |
| Listing Provided By | United Realty Group Inc | Jessica Ferra Rodriguez |
| SQ Feet | 2,775 |
|---|---|
| Units | 1 |
| Zoning | 7300 |
| Acreage | 0.06 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Listing VS Median (in 33155) | |
Price: $7,000 low | high Med: $385,999 sqft: 2,775 low | high Med: 971 $ / sqft: $3 low | high Med: $398 On site: 84 low | high Med: 61 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Listing VS Median (in 33155) | |
Price: $7,000 low | high Med: $385,999 sqft: 2,775 low | high Med: 971 $ / sqft: $3 low | high Med: $398 On site: 84 low | high Med: 61 | |