Completely remodeled property. New kitchen cabinet and appliances. New bathrooms and flooring. Washer and dryer in unit. Small fenced back yard. Unit ready to move in. Easy to show. Equal Housing Opportunity.
| MLS # | A12086420 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1956 |
| Days On Site | 56 |
| Listing Provided By | Marlin Realty Inc | David Gutierrez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Zoning | 4800 |
| Acreage | 9040.00 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33162 |
| Area | 22 |
| Community Name | FULFORDALE |
| Listing VS Median (in FULFORDALE) | |
Price: $2,700 low | high Med: $2,800 sqft: 1,000 low | high Med: 1,684 $ / sqft: $3 low | high Med: $2 On site: 56 low | high Med: 86 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33162 |
| Area | 22 |
| Community Name | FULFORDALE |
| Listing VS Median (in FULFORDALE) | |
Price: $2,700 low | high Med: $2,800 sqft: 1,000 low | high Med: 1,684 $ / sqft: $3 low | high Med: $2 On site: 56 low | high Med: 86 | |