EXCLUSIVE AND PRIVATE CENTRUM CONDOMINIUM! ENJOY WALKING TO RESTAURANTS, RETAIL, AND THE KATY TRAIL IN UPTOWN DALLAS. THIS SOPHISTICATED UNIT HAS INCREDIBLE LIGHT AND GORGEOUS VIEWS OF DOWNTOWN! SPACIOUS LIVING ROOM WITH WOOD FLOORS OPENS UP TO LARGE COVERED TERRACE. CHEF'S KITCHEN AND BREAKFAST BAR OVERLOOKING THE LIVING ROOM. PRIMARY HAS DUAL CLOSETS, OVERSIZED SHOWER, JETTED TUB AND STUNNING VIEWS OF DOWNTOWN. THIS PARTICULAR 2 BEDROOM UNIT IS RIGHT ACROSS FROM THE ELEVATOR AND THE TWO GUEST SUITES FOR THE BUILDING ARE RIGHT BY THE UNIT. 2 CAR SPACES IN THE GARAGE THAT ARE QUITE CLOSE TO THE ELEVATOR MAKE THIS ONE OF EASIEST AND MOST CONVENIENT CONDOS IN THE CITY TO HAVE GUESTS STAYING FROM OUT OF TOWN. THE CENTRUM OFFERS ALL CONCIERGE SERVICES AND FITNESS CENTER. ELEC, WATER, GAS, TRASH ARE ALL INCLUDED. CORNER OF WELBORN AND CEDAR SPRINGS.
| MLS # | 21252197 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1985 |
| Days On Site | 126 |
| Listing Provided By | Briggs Freeman Sotheby's Int'l | Lisa Besserer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,111 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.99 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Electric Cooktop, Ice Maker, Microwave, Convection Oven |
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Security Features | Security System |
| Construction Materials | Concrete |
| Foundation Details | Other |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Assigned, Common, Valet |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 1A |
|---|---|
| Tax Block | T1036 |
| Tax Legal Description | CENTRUM CONDOMINIUM BLK T/1036 LT1A LESS ROW |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75219 |
| Area | Dallas |
| Community Name | Centrum Tower |
| School District | Dallas ISD |
| Elementary School | Milam |
| High School | North Dallas |
| Listing VS Median (in Centrum Tower) | |
Price: $5,900 low | high Med: $5,900 sqft: 2,111 low | high Med: 2,111 $ / sqft: $3 low | high Med: $3 On site: 126 low | high Med: 126 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75219 |
| Area | Dallas |
| Community Name | Centrum Tower |
| School District | Dallas ISD |
| Elementary School | Milam |
| High School | North Dallas |
| Listing VS Median (in Centrum Tower) | |
Price: $5,900 low | high Med: $5,900 sqft: 2,111 low | high Med: 2,111 $ / sqft: $3 low | high Med: $3 On site: 126 low | high Med: 126 | |