Come view your next home for your business! This building has a versatile, central open area as well as 5 enclosed areas for offices or your unique business. There are 3 restrooms and a place for a kitchenette. Parking is in the rear of the building in the fenced in parking lot.
| MLS # | 21415089 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1955 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Lonestar | Rosamari Williamson |
| SQ Feet | 2,630 |
|---|---|
| Story(s) | 1 |
| Zoning | Commercial |
| Acreage | 0.16 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Parking Features | Enclosed, No Garage, Parking Lot |
|---|
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Water Meter, Sidewalk |
|---|
| Tax Lot | 13 |
|---|---|
| Tax Block | B3889 |
| Tax Legal Description | BRIGHTSIDE BLK B/3889 LT 13 LESS DART ACS 0.1 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75216 |
| Area | Dallas |
| Community Name | Brightside |
| Listing VS Median (in Brightside) | |
Price: $2,100 low | high Med: $91,050 sqft: 2,630 low | high Med: 1,911 $ / sqft: $1 low | high Med: $76 On site: 16 low | high Med: 12.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75216 |
| Area | Dallas |
| Community Name | Brightside |
| Listing VS Median (in Brightside) | |
Price: $2,100 low | high Med: $91,050 sqft: 2,630 low | high Med: 1,911 $ / sqft: $1 low | high Med: $76 On site: 16 low | high Med: 12.5 | |