Rare leasing opportunity an 8,084 SF freestanding building on a 1.2-acre lot with 100 +/- parking spots in the heart of Doral,Fl. currently configured as a second-generation restaurant. The site offers dual street frontage with entrance access from NW 87th Avenue and egress onto NW 86th Avenue, a functional advantage for traffic flow that's hard to find in this sub-market. While turnkey for a restaurant concept, the building's layout, parking, and flexible floor plan make it well-suited for a range of alternative uses, including medical office, private or charter school, showroom, or general professional office space.
| MLS # | A12071251 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 2002 |
| Days On Site | 10 |
| Listing Provided By | International Rlty Mkt. Corp | Eduardo Orozco PA |
| SQ Feet | 8,084 |
|---|---|
| Building(s) | 1 |
| Zoning | 7100 |
| Acreage | 50039.00 |
| Tax Annual Amount | 86411 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33172 |
| Area | 47 |
| Listing VS Median (in 33172) | |
Price: $57 low | high Med: $4,275 sqft: 8,084 low | high Med: 38,350 $ / sqft: $0 low | high Med: $1 On site: 10 low | high Med: 88.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33172 |
| Area | 47 |
| Listing VS Median (in 33172) | |
Price: $57 low | high Med: $4,275 sqft: 8,084 low | high Med: 38,350 $ / sqft: $0 low | high Med: $1 On site: 10 low | high Med: 88.5 | |