Lovely 3-2-2 situated on spacious lot in DeSoto for rent! Ceiling fans throughout and vaulted ceilings in the living area. Galley style kitchen includes a dishwasher, disposal, gas cooktop and separate gas oven. Nice sized bedrooms, primary with ensuite bath. Fenced backyard with covered patio is great for entreating or relaxing. Come see your new home today! Only 1 pet allowed with owner approval.
| MLS # | 21269629 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1973 |
| Days On Site | 102 |
| Listing Provided By | C21 Judge Fite Property Mgmt. | Rhonda Chapman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,755 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Open Floorplan, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven |
| Fireplace Features | Living Room, Stone, Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Wood |
| Lot Features | Few Trees, Interior Lot, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Driveway, Garage, Garage Faces Rear, Garage Single Door |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 16 |
|---|---|
| Tax Block | 12 |
| Tax Legal Description | BROOK HOLLOW ESTATES 6 BLK 12 LT 16 VOL200413 |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Brook Hollow Estates |
| School District | Desoto ISD |
| Elementary School | The Meadows |
| High School | Desoto |
| Listing VS Median (in Brook Hollow Estates) | |
Price: $2,095 low | high Med: $240,000 sqft: 1,755 low | high Med: 1,927 $ / sqft: $1 low | high Med: $125 On site: 102 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Brook Hollow Estates |
| School District | Desoto ISD |
| Elementary School | The Meadows |
| High School | Desoto |
| Listing VS Median (in Brook Hollow Estates) | |
Price: $2,095 low | high Med: $240,000 sqft: 1,755 low | high Med: 1,927 $ / sqft: $1 low | high Med: $125 On site: 102 low | high Med: 40 | |