Price Reduced ListingStrategically located in Sweetwater just minutes away from both the Turnpike, Dolphin Expressway, and Doral. This property features a climate controlled warehouse featuring 22' clear ceilings with a large enclosed mezzanine. The main office area features are large office that can be used as a conference room and a reception area.
| MLS # | A12105633 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 2019 |
| Days On Site | 24 |
| Listing Provided By | NUO International Realty Corp | Charlton Cheng |
| SQ Feet | 42,000 |
|---|---|
| Zoning | 7100 |
| Acreage | 1.75 |
| Parking Features | Assigned |
|---|
| Tax Annual Amount | 8679 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sweetwater |
| Zip Code | 33182 |
| Area | 2390 |
| Listing VS Median (in 33182) | |
Price: $20 low | high Med: $469,000 sqft: 42,000 low | high Med: 1,260 $ / sqft: $0 low | high Med: $372 On site: 24 low | high Med: 31 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sweetwater |
| Zip Code | 33182 |
| Area | 2390 |
| Listing VS Median (in 33182) | |
Price: $20 low | high Med: $469,000 sqft: 42,000 low | high Med: 1,260 $ / sqft: $0 low | high Med: $372 On site: 24 low | high Med: 31 | |