DONT MISS THIS GREAT OPPORTUNITY TO RENT THIS OFFICE SPACE WITH AMAZING LOCATION , NEARSHOPPING CENTERS, AVENTURA MALL AND MUCH MORE.
| MLS # | A12072833 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 2005 |
| Days On Site | 9 |
| Listing Provided By | Grand Realty of America, Corp. | Eduardo R Funes |
| SQ Feet | 9,974 |
|---|---|
| Zoning | 3161 |
| Acreage | 0.78 |
| Parking Features | Other |
|---|
| Community Features | Shopping |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33180 |
| Area | 2220 |
| Listing VS Median (in 33180) | |
Price: $34 low | high Med: $354,995 sqft: 9,974 low | high Med: 1,310 $ / sqft: $0 low | high Med: $276 On site: 9 low | high Med: 421.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33180 |
| Area | 2220 |
| Listing VS Median (in 33180) | |
Price: $34 low | high Med: $354,995 sqft: 9,974 low | high Med: 1,310 $ / sqft: $0 low | high Med: $276 On site: 9 low | high Med: 421.5 | |