Beautiful 1 Bedroom, 1.5 Bathroom residence at The Grand. Amazing views of the Miami Skyline. Located in the heart of Miami’s Arts & Entertainment District, this home offers effortless access to Margaret Pace Park, Adrienne Arsht Center, Miami Heat Arena, Downtown, Brickell, and the Design District. Enjoy on-site dining, retail, a full-service marina, and resort-style amenitiesall just minutes from Miami Beach and Miami International Airport. Ideal for those seeking comfort, convenience, and an unbeatable urban lifestyle.
| MLS # | A12016212 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1986 |
| Days On Site | 101 |
| Listing Provided By | Engel & Völkers Miami | David Gomez Corazza |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 997 |
| Garage | 1 |
| Story(s) | 42 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Community Name | VENETIA CONDO |
| Listing VS Median (in VENETIA CONDO) | |
Price: $3,500 low | high Med: $8,000 sqft: 997 low | high Med: 2,211 $ / sqft: $4 low | high Med: $4 On site: 101 low | high Med: 70.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Community Name | VENETIA CONDO |
| Listing VS Median (in VENETIA CONDO) | |
Price: $3,500 low | high Med: $8,000 sqft: 997 low | high Med: 2,211 $ / sqft: $4 low | high Med: $4 On site: 101 low | high Med: 70.5 | |