North Miami Beach, high-rise security building. Large 1 bedroom with walking closet, 1.5 baths. Eat in Kitchen, open terrace overlooking pool, assigned it parking space. Excellent Location.- SEE BROKER REMARKS
| MLS # | A12027211 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1970 |
| Days On Site | 89 |
| Listing Provided By | BB Realty Group, LLC. | Luciana Bacolla |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 8 |
| Zoning | 4900 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, One Space |
| Community Features | Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33162 |
| Area | 22 |
| Community Name | GATEWAY HOUSE CONDO SOU |
| Listing VS Median (in GATEWAY HOUSE CONDO SOU) | |
Price: $1,950 low | high Med: $1,995 sqft: 780 low | high Med: 780 $ / sqft: $3 low | high Med: $3 On site: 89 low | high Med: 48 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33162 |
| Area | 22 |
| Community Name | GATEWAY HOUSE CONDO SOU |
| Listing VS Median (in GATEWAY HOUSE CONDO SOU) | |
Price: $1,950 low | high Med: $1,995 sqft: 780 low | high Med: 780 $ / sqft: $3 low | high Med: $3 On site: 89 low | high Med: 48 | |